Title : | Supplying, installation, and commissioning of the LICOR GHG-1 package which include one LI 7700 methane analyzer, LI 7500A open path CO2/H2O analyzer, and LI 7550 data logger. |
---|---|
Customer: | Malaysian Palm Oil Board Teluk Intan, Perak |
Manufacturer | LICOR Bioscience |
Importer/Integrator: | Elite Scientific Instruments Sdn Bhd |
Contract Value: | RM 500,000.00 |
Date Installed: | 15 September 2010 |
This project was set up in MPOB Teluk Intan Research Station by integrating the existing Campbell Eddy Covariance System with the new LICOR GHG-1 package. The LI 7500 A, LI 7700, and Campbell Sonic Anemometer CSAT3 were connected together with a connecting cable into the LI 7550 data logger and stored in an industrialized ruggedized USB for data collection. The data from the CSAT3 sonic anemometer, LI 7700, and LI 7500 collected were processed using the software EDDY PRO from LICOR.